Scroll
A British Lady with Class
With a remarkably effective spaciousness, the perfect proportions, traditional materials
and the high quality standard, the Fairline 40 will surely find many friends among the
boat-fans. The two roomy cabins (1 double bed – 2 single beds) and the two bathrooms
can accommodate four persons - two additional persons can sleep in the lounge.
This yacht with a flybridge is equipped with a micro commander, bow thruster, autopilot,
generator and a hydraulic gangway. Spaciousness and convenience are the strong
points of this yacht – a perfect mixture of private sphere and community.
Cruising speed: 9 - 24 Kn
Choose a date to book
Year: | 1996 / Refit 2015 |
Beam: | 4.52 m |
Draught: | 1.00 m |
Water capacity: | 550.00 l |
Fuel capacity: | 1050.00 l |
Engine: | 2 x 300 PS CUMMINS 6BTA |
Equipment:
2-stick micro-commander gear, 50 m galvanized anchor chain, Air condition, Autopilot Raymarine, Bowthruster, CD / USB Radio, Complete instruments, Depth meter, Electric stove 220V, Electric windlass, Flybridge, Generator, Heavy anchor galvanized, Hydraulic gangway / dinghy crane, Internet Router WLAN, Mechanical toilettes, Navigation system, Refrigerator 12 V / approx. 60 l, Stern shower, Sun lounge on the bow, Sun lounge on the flybridge, TV with DVD/hard disk, Table on the flybridge
Dinghy:
dinghy with 5 PS
Tourist tax | 1.32 € | per person/day |
Final cleaning | 150.00 € | per booking |
Towel | 3.00 € | per person |
Skipper (+food) | 150.00 € | per day |
Stand up Paddle | 120.00 € | per week |
1 pcs of Bath Towel | 5.00 € | per person/week |
Extra final cleaning for pet/ charter | 50.00 € | per booking |
Extra bed linen at crew change/ person | 8.00 € | per person |
Tube / week | 40.00 € | per week |
Water tube / day | 10.00 € | per day |
Parking fee / Marina Kremik | 5.00 € | per day |
Relingnet / boats until 15 m | 50.00 € | per booking |
Extra interior and exterior cleaning at crew change | 40.00 € | per booking |
Airport Transfer / Split per Way | 60.00 € | per booking |
10.04. - 22.05. | 22.05. - 05.06. | 05.06. - 26.06. | 26.06. - 28.08. | 28.08. - 18.09. | 18.09. - 09.10. | 09.10. - 30.10. | 30.10. - 31.12. |
---|---|---|---|---|---|---|---|
3,640 € | 4,160 € | 4,680 € | 5,200 € | 4,680 € | 4,160 € | 3,640 € | 3,380 € |
*All prices are in EUR