Scroll
Year: | 2009 |
Beam: | 2.68 m |
Draught: | 0.70 m |
Water capacity: | 38.00 l |
Fuel capacity: | 178.00 l Benzin |
Engine: | 150 PS Honda Benzin |
Standard Equipment-Offshore:
bathing ladder, board tool kit, deck shower, fender, life jacket, ropes, signal rockets
Late Check-Out until 12:00 pm | 300.00 € | per booking |
Stand up Paddle | 120.00 € | per week |
Tube / week | 40.00 € | per week |
Skipper Training | 100.00 € | per booking |
Airport Transfer / Split per Way | 80.00 € | per booking |
Water tube / day | 10.00 € | per night |
Skipper (+food) | 200.00 € | per night |
Parking fee / Marina Kremik | 10.00 € | per night |
1 pcs of Bath Towel | 5.00 € | per person/week |
Towel | 3.00 € | per person |
29.04. - 31.12. |
---|
2,100 € |
*All prices are in EUR