Scroll
Choose a date to book
Year: | 2008 |
Beam: | 4.29 m |
Draught: | 1.15 m |
Water capacity: | 750.00 l |
Fuel capacity: | 1100.00 l |
Engine: | 2 x 435 HP |
Equipment:
Anchor winsch (true), GPS / Plotter, Bathing platform can be lowered, Anchor chain - stainless steel - 80 m (true), Electric hard top (true), Generator (true), CD / USB Radio, Electric stove 220V, Refrigerator 12 V, Stern shower, Navigation system, Complete instruments, Depth meter (true), Electric windlass, Anchor chain, Hydraulic gangway, Air condition (true), IPS drive with joystick control, SAT TV, Storage space, kompas, Flaps
Innenausstattung:
ice cube machine upon request, heating, toilette on board, cooker with oven (true)
Dinghy:
dinghy with 5 PS
Standard Equipment-Offshore:
reserve anchor (true), nautical charts, navigational tool kit, fire extinguisher, harbor guides, signal rockets, reserve oil (true), reserve filter, fender, ropes (true), board tool kit, hot water system, battery charger, bed clothes, table ware, coffee machine/ Nesspresso, glasses, dish towels, cutlery (true), guide for technical equipment, life jacket
Final cleaning | 250.00 € | per booking |
Tourist tax | 1.60 € | per person/night |
Late Check-Out until 12:00 pm | 300.00 € | per booking |
Stand up Paddle | 120.00 € | per week |
Tube / week | 40.00 € | per week |
Relingnet / boats until 15 m | 50.00 € | per booking |
Skippertraining per hour | 100.00 € | per_hour |
Airport Transfer / Split per Way | 80.00 € | per booking |
1 pcs of Bath Towel | 5.00 € | per person/week |
Skipper (+food) | 200.00 € | per night |
Water tube / day | 10.00 € | per night |
Jetski on reqeust | 200.00 € | per night |
Parking fee / Marina Kremik | 10.00 € | per night |
Extra interior and exterior cleaning at crew change | 40.00 € | per booking |
Extra final cleaning for pet/ charter | 80.00 € | per booking |
Extra bed linen at crew change/ person | 8.00 € | per person |
Towel | 3.00 € | per person |
Early Check In from 12:00 pm | 300.00 € | per booking |
26.04. - 17.05. | 17.05. - 31.05. | 31.05. - 21.06. | 21.06. - 23.08. | 23.08. - 06.09. | 06.09. - 27.09. | 27.09. - 31.12. |
---|---|---|---|---|---|---|
5,530 € | 6,320 € | 7,110 € | 7,900 € | 7,110 € | 6,320 € | 5,530 € |
*All prices are in EUR