Scroll
| Year: | 2009 |
| Beam: | 2.68 m |
| Draught: | 0.70 m cm |
| Water capacity: | 45.00 l ltr. |
| Fuel capacity: | 200.00 l ltr. Benzin |
| Engine: | 150 hp Honda Benzin |
| Late Check-Out until 12:00 pm | 300.00 € | per booking |
| Stand up Paddle | 120.00 € | per week |
| Tube / week | 50.00 € | per week |
| Airport Transfer / Split per Way | 80.00 € | per booking |
| Skipper (+food) | 200.00 € | per night |
| Water tube / day | 10.00 € | per night |
| Parking fee / Marina Kremik | 13.00 € | per day |
| Skippertraining per Day | 150.00 € | per day |
| 1 pcs of Bath Towel | 5.00 € | per person/week |
| Towel | 3.00 € | per person |
| 25.04. - 31.12. |
|---|
| 2,100 € |
*All prices are in EUR