Scroll
Choose a date to book
Year: | 2010 |
Beam: | 4.36 m |
Draught: | 1.05 m |
Water capacity: | 636.00 l |
Fuel capacity: | 1300.00 l |
Engine: | 2x575 KS Volvo PEnta D9 |
Equipment:
Seating area with table on the flybridge, Complete Persenning, 2-stick micro-commander gear (true), Electric stove 220V, Stern shower, Complete instruments, Sun lounge on the bow, Electric toilettes (treu), Internet Router WLAN, Bimini top (true), Flybridge (true), Sun lounge on the flybridge, Air condition (true), Table on the flybridge (true), Additional refrigerator (true), SAT TV, Radar, BBQ on the flybridge, Storage space, Wet bar on the flybridge, Teak on the flybridge, Flaps, Teak on the badeplatform, Kompas Fly
Technische Ausstattung:
generator, bow thruster, Kompass, Autopilot Garmin, GPS Garmin, VHF Radio
Dinghy:
Jetski on reqeust, dinghy with 6 PS
Standard Equipment-Offshore:
depth gauge, reserve anchor (true), anchor chain, electronic anchor winch (true), nautical charts, navigational tool kit, fire extinguisher, harbor guides, signal rockets, reserve oil (true), reserve filter, fender, ropes (true), stereo-radio / CD / mp3, board tool kit, refrigerator, hot water system, battery charger, bathing ladder, deck shower (true), bathing platform, bed clothes, coffee machine/ Nesspresso, glasses, dish towels, cutlery (true), guide for technical equipment, life jacket, GPS
Tourist tax | 1.60 € | per person/night |
Final cleaning | 280.00 € | per booking |
Late Check-Out until 12:00 pm | 300.00 € | per booking |
Stand up Paddle | 120.00 € | per week |
Tube / week | 40.00 € | per week |
Skippertraining per hour | 100.00 € | per_hour |
Airport Transfer / Split per Way | 80.00 € | per booking |
Skipper (+food) | 200.00 € | per night |
Water tube / day | 10.00 € | per night |
Jetski on reqeust | 200.00 € | per night |
Parking fee / Marina Kremik | 10.00 € | per night |
1 pcs of Bath Towel | 5.00 € | per person/week |
Towel | 3.00 € | per person |
Early Check In from 12:00 pm | 300.00 € | per booking |
26.04. - 17.05. | 17.05. - 31.05. | 31.05. - 21.06. | 21.06. - 23.08. | 23.08. - 06.09. | 06.09. - 27.09. | 27.09. - 11.10. | 11.10. - 31.12. |
---|---|---|---|---|---|---|---|
8,750 € | 10,000 € | 11,250 € | 12,500 € | 11,250 € | 10,000 € | 8,750 € |
*All prices are in EUR