Scroll
| Year: | 2013 |
| Beam: | 4.80 m |
| Draught: | 1.16 m |
| Water capacity: | 800.00 l |
| Fuel capacity: | 2000.00 l |
| Engine: | 2x600 hp |
Equipment:
Anchor winsch (true), Radio on the flybridge, Additional refrigerator for drinks flybridge, Seating area with table on the flybridge, Complete Persenning, Bathing platform can be lowered, 50 m galvanized anchor chain, Electric stove 220 V with oven (true), 2-stick micro-commander gear (true), Generator (true), Refrigerator 12 V, Stern shower, Navigation system, Complete instruments, Depth meter (true), Electric windlass, Hydraulic gangway, Sun lounge on the bow, Electric toilettes (true), Dinghy (true), Flybridge (true), Sun lounge on the flybridge, Air condition (true), Bowthruster, IPS drive with joystick control, Dish washer, Stern windlass, Washing machine, TV (true), Swimming ladder, Storage space, Skipper cabin in the stern, Teak im Cockpit, Flaps, Teak on the badeplatform, Kompas Fly
Innenausstattung:
heating, complete instruments for kitchen, Komplete kitchen fixtures
Technische Ausstattung:
Kompass, VHF Radio
Dinghy:
Jetski on reqeust
Standard Equipment-Offshore:
reserve anchor (true), nautical charts, navigational tool kit, fire extinguisher, harbor guides, signal rockets, reserve oil (true), reserve filter, fender, ropes (true), board tool kit, hot water system, battery charger, bed clothes, coffee machine/ Nesspresso, glasses, dish towels, cutlery (true), guide for technical equipment, life jacket, GPS, Electronic Heckwinsch
External equipment:
Winches for stern lines, VHF radio Fly
| Tourist tax | 1.60 € | per person/night |
| Final cleaning | 550.00 € | per booking |
| 1 pcs of Bath Towel | 5.00 € | per week |
| Airport Transfer / Split per Way | 80.00 € | per booking |
| Early Check In from 12:00 pm | 300.00 € | per booking |
| Extra bed linen at crew change/ person | 8.00 € | per booking |
| Extra final cleaning for pet/ charter | 80.00 € | per booking |
| Extra interior and exterior cleaning at crew change | 40.00 € | per booking |
| Late Check-Out until 12:00 pm | 300.00 € | per booking |
| Parking fee / Marina Kremik | 13.00 € | per day |
| Relingnet / boats over 15 m | 100.00 € | per booking |
| Skipper (+food) | 200.00 € | per night |
| Skippertraining per hour | 100.00 € | per hour |
| Stand up Paddle | 120.00 € | per week |
| Towel | 3.00 € | per booking |
| Tube / week | 50.00 € | per week |
| Water tube / day | 10.00 € | per night |
| Jetski on reqeust | 200.00 € | per night |
| 25.04. - 16.05. | 16.05. - 30.05. | 30.05. - 20.06. | 20.06. - 22.08. | 22.08. - 05.09. | 05.09. - 26.09. | 26.09. - 10.10. | 10.10. - 31.12. |
|---|---|---|---|---|---|---|---|
| 10,430 € | 11,920 € | 13,410 € | 14,900 € | 13,410 € | 11,920 € | 10,430 € | 9,685 € |
*All prices are in EUR