Scroll
BIG, BIGGER, THE BIGGEST
Big family, group of friends, holidays with the girls - This half-glider offers enough space.
5 double cabins, 3 bathrooms, 4 toilets and a roomy lounge will provide for enough space
for up to 10 persons. The cockpit with its own kitchen sink and refrigerator is a real space wonder.
This yacht is equipped with a hydraulic gangway, bow thruster, autopilot, generator and
a 2-stick micro-commander gear.
Cruising speed: 9 - 16 Kn
Skipper: Yachtmaster A / FB3 / + VHF Certificate
Crew member: Küstenpatent / FB2 / SBF
Choose a date to book
| Year: | 1991 / Refit 2015 |
| Beam: | 4.75 m |
| Draught: | 1.30 m |
| Water capacity: | 1500.00 l |
| Fuel capacity: | 2400.00 l |
| Engine: | 2 x 375 PS CAT 3208 |
Equipment:
Heavy anchor galvanized, 50 m galvanized anchor chain, Refrigerator 12 V / approx. 180 l, Hardtop over the cockpit, 2-stick micro-commander gear (true), Generator (true), TV with DVD/hard disk, CD / USB Radio, Electric stove 220V, Stern shower, Navigation system, Complete instruments, Depth meter (true), Autopilot Raymarine (true), Electric windlass, Hydraulic gangway, Sun lounge on the bow, Refrigerator and wetbar in the cockpit (true), Electric toilettes (true), Internet Router WLAN, Side door to the gangboard, Table on the flybridge (true), Bowthruster
Dinghy:
dinghy with 9,8 PS
| Tourist tax | 1.60 € | per person/night |
| Final cleaning | 350.00 € | per booking |
| 1 pcs of Bath Towel | 5.00 € | per week |
| Airport Transfer / Split per Way | 80.00 € | per booking |
| Early Check In from 12:00 pm | 300.00 € | per booking |
| Extra bed linen at crew change/ person | 8.00 € | per booking |
| Extra final cleaning for pet/ charter | 80.00 € | per booking |
| Extra interior and exterior cleaning at crew change | 40.00 € | per booking |
| Late Check-Out until 12:00 pm | 300.00 € | per booking |
| Parking fee / Marina Kremik | 13.00 € | per day |
| Relingnet / boats over 15 m | 100.00 € | per booking |
| Skipper (+food) | 200.00 € | per night |
| Skippertraining per hour | 100.00 € | per hour |
| Stand up Paddle | 120.00 € | per week |
| Towel | 3.00 € | per booking |
| Tube / week | 50.00 € | per week |
| Water tube / day | 10.00 € | per night |
| 25.04. - 16.05. | 16.05. - 30.05. | 30.05. - 20.06. | 20.06. - 22.08. | 22.08. - 05.09. | 05.09. - 26.09. | 26.09. - 10.10. | 10.10. - 31.12. |
|---|---|---|---|---|---|---|---|
| 6,573 € | 7,512 € | 8,451 € | 9,390 € | 8,451 € | 7,512 € | 6,573 € | 6,104 € |
*All prices are in EUR